APSC (Assam Public Service Commission) has declared the final result of Combined Competitive Exam 2022. Mains exam result was declared on 02-11-2023 and Interviews were subsequently held during the month of November – December 2023 and January 2024.. A total of 915 nos. of candidates have cleared the Civil Services and allied exam. Post-wise number of candidates selected and recommended by APSC is given below.
Cadre | No. of candidates selected |
Assam Civil Service | 86 |
Assam Police Service | 65 |
Assam Urban Administrative Service | 103 |
Assam Finance Service | 20 |
Block Development Officer | 45 |
Labour Officer | 3 |
Suptd of Taxes | 8 |
Suptd of Excise | 1 |
DTO | 1 |
Asst Manager of Industries | 8 |
Asst Registrar of Co-op Societies | 6 |
Co-operative Education Officer | 1 |
Asst Employment Officer | 3 |
Sub- Registrar | 10 |
Asst Audit Officer | 77 |
Asst Accounts Officer | 415 |
Administrative Officer, Minorities Dev Bd | 1 |
Inspector of Taxes | 26 |
Inspector of Excise | 21 |
Guidance Counsellor | 1 |
Asst Research Officer, Minorities Dev Bd | 1 |
Research Asst | 1 |
Public Relations Officer | 1 |
Asst Research Officer Irrigation | 1 |
Registrar, Industrial Tribunal | 1 |
Research Asst | 1 |
TOTAL | 915 |
To check APSC CCE 2022 final result – Click here